With adoption across manufacturing, mining, construction, retail and hospitality – Mitti (by SafetyCulture) is flexible for any industry and use case.
Not just an enterprise system of record for your EHS team, but a workplace operations platform your whole frontline actually uses every day.

For leaders
For team members

Here’s a feature comparison at a glance between Enablon and Mitti (by SafetyCulture)
Enablon | Mitti (by SafetyCulture) | |
Mobile-first inspections and audits (online or offline) | - | ✓ |
Extensive library of customizable templates and smart forms | - | ✓ |
Free users with scalable paid seats | - | ✓ |
Real-time issue tracking, actions, and incident reporting | ✓ | ✓ |
Built-in announcements and frontline communications | - | ✓ |
Integrated training and micro-learning modules | - | ✓ |
Native IoT sensors and environmental monitoring | - | ✓ |
Asset and equipment management with QR and barcode scanning | - | ✓ |
Lone worker and personal safety protection | - | ✓ |
Custom analytics and real-time KPI dashboards | ✓ | ✓ |
Automated, media-rich reports with secure cloud storage | ✓ | ✓ |
No-code workflows and process automation | - | ✓ |
Open API and extensive integrations ecosystem | ✓ | ✓ |
Cross-industry operations platform for safety, quality, and compliance | - | ✓ |
24/5 support with dedicated Customer Success | - | ✓ |

For leaders
For team members

For leaders
For team members

4,848
Audits each year for safety
5,000
Hours saved using Audits for safety
50%
Time reduction on a Safety Walk audit
“Mitti (by SafetyCulture) is a very powerful tool. The platform has an impressive library of templates, but you’re free to create new ones to meet specific needs. The settings provide a level of flexibility unmatched by any of the other applications we tested.”
Robin Castin
Head of Health and Safety,ArcelorMittal Construction